English
Pусский
العربية
Français
Español
Português

Image Model Motor Power Frequency Size Impeller Material Flow Head Brand
R95-ST18-27 10hp/7.5kW 50Hz 4 inch Plastic(ST) 0~24m³/h 43~165m MASTRA
R95-ST18-20 7.5hp/5.5kW 50Hz 4 inch Plastic(ST) 0~24m³/h 32~122m MASTRA
R95-ST18-15 5.5hp/4kW 50Hz 4 inch Plastic(ST) 0~24m³/h 25~93m MASTRA
R95-ST18-13 5.5hp/4kW 50Hz 4 inch Plastic(ST) 0~24m³/h 20~79m MASTRA
R95-ST18-11 4hp/3kW 50Hz 4 inch Plastic(ST) 0~24m³/h 16~67m MASTRA
R95-ST18-08 3hp/2.2kW 50Hz 4 inch Plastic(ST) 0~24m³/h 9~49m MASTRA
R95-ST14-35 10hp/7.5kW 50Hz 4 inch Plastic(ST) 0~15.6m³/h 64~219m MASTRA
R95-ST14-26 7.5hp/5.5kW 50Hz 4 inch Plastic(ST) 0~15.6m³/h 48~163m MASTRA
Guangdong Ruirong Pump Industry Co., Ltd. specializes in the production of stainless steel submersible motors and submersible pumps for wells. 
Contact Us
  ruirong@ruirong.com
  0086-139 2903 3707
  0086-0750-3656332
   +86 138 2702 8339
  No.22, North 3rd Road, Duruan Town, Jiangmen City, Guangdong Province, China
© 2024 Guangdong Ruirong Pump Industry Co., Ltd. All rights reserved. Design by : meiyuseo.com