English
Pусский
العربية
Français
Español
Português

Image Model Motor Power Frequency Size Impeller Material Flow Head Brand
4SP14-30 12.5hp/9.2kW 50Hz 4 inch Stainless Steel 0~21m³/h 25~204m MASTRA
4SP14-25 10hp/7.5kW 50Hz 4 inch Stainless Steel 0~21m³/h 21~170m MASTRA
4SP14-21 10hp/7.5kW 50Hz 4 inch Stainless Steel 0~21m³/h 17~143m MASTRA
4SP14-18 7.5hp/5.5kW 50Hz 4 inch Stainless Steel 0~21m³/h 15~122m MASTRA
4SP14-15 7.5hp/5.5kW 50Hz 4 inch Stainless Steel 0~21m³/h 13~102m MASTRA
4SP14-13 5.5hp/4kW 50Hz 4 inch Stainless Steel 0~21m³/h 11~88m MASTRA
4SP14-10 4hp/3kW 50Hz 4 inch Stainless Steel 0~21m³/h 8~68m MASTRA
4SP14-07 3hp/2.2kW 50Hz 4 inch Stainless Steel 0~21m³/h 6~48m MASTRA
Guangdong Ruirong Pump Industry Co., Ltd. specializes in the production of stainless steel submersible motors and submersible pumps for wells. 
Contact Us
  ruirong@ruirong.com
  0086-139 2903 3707
  0086-0750-3656332
   +86 138 2702 8339
  No.22, North 3rd Road, Duruan Town, Jiangmen City, Guangdong Province, China
© 2024 Guangdong Ruirong Pump Industry Co., Ltd. All rights reserved. Design by : meiyuseo.com