English
Pусский
العربية
Français
Español
Português

Image Model Motor Power Frequency Size Impeller Material Flow Head Brand
10SP160-09 150hp/110kW 50Hz 10 inch Stainless Steel 0~200m³/h 145~297m MASTRA
10SP160-08 125hp/93kW 50Hz 10 inch Stainless Steel 0~200m³/h 130~264m MASTRA
10SP160-07 125hp/93kW 50Hz 10 inch Stainless Steel 0~200m³/h 113~231m MASTRA
10SP160-06 100hp/75kW 50Hz 10 inch Stainless Steel 0~200m³/h 98~198m MASTRA
10SP160-05 85hp/63kW 50Hz 10 inch Stainless Steel 0~200m³/h 80~160m MASTRA
10SP160-04 75hp/55kW 50Hz 10 inch Stainless Steel 0~200m³/h 65~132m MASTRA
10SP160-03 50hp/37kW 50Hz 10 inch Stainless Steel 0~200m³/h 47~99m MASTRA
10SP160-02 35hp/26kW 50Hz 10 inch Stainless Steel 0~200m³/h 31~65m MASTRA
Guangdong Ruirong Pump Industry Co., Ltd. specializes in the production of stainless steel submersible motors and submersible pumps for wells. 
Contact Us
  ruirong@ruirong.com
  0086-139 2903 3707
  0086-0750-3656332
   +86 138 2702 8339
  No.22, North 3rd Road, Duruan Town, Jiangmen City, Guangdong Province, China
© 2024 Guangdong Ruirong Pump Industry Co., Ltd. All rights reserved. Design by : meiyuseo.com